How much public sector spends |
mil. GEL | Per capita | Per employed |
|---|---|---|---|
| Salaries | 1 371 | 306 | 2 068 |
| Goods and Services | 1 086 | 242 | 1 639 |
| Interest | 317 | 71 | 479 |
| Subsidies | 469 | 105 | 708 |
| Grants | 478 | 106 | 721 |
| Social Care | 2 468 | 551 | 3 725 |
| Other expenditures | 1 345 | 300 | 2 030 |
| Capital expenditures | 1 023 | 228 | 1 543 |
| Lending | 232 | 52 | 350 |
| Covering debts | 568 | 127 | 857 |
| Total | 9 356 | 2 087 | 14 120 |


WHAT DO YOU PAY
BUY YOUR OWN STATE
UNIVERSE OF PUBLIC EXPENDITURES
STATE WASTE

