How much public sector spends?

Hint: Click on the table row to generate a chart displaying a trend.

What other self-governing entities pay for

mil. GEL Per capita Per employed Annual change  
General Public Services 160,9 36 255 31,9%
Defense 5,5 1 9 14,2%
Order and Security 20,6 5 33 9,6%
Economic affairs 234,7 53 371 112,9%
Environment Protection 32,2 7 51 41,3%
Housing/Communal 113,3 25 179 61,7%
Healthcare 6,2 1 10 17,4%
Leisure, Culture, Religion 84,3 19 133 54,4%
Education 39,0 9 62 24,0%
Social Care 34,4 8 54 105,3%
   
Total 731,2 164 1 157 60,1%

Table description:

No Description