How much public sector spends?

Hint: Click on the table row to generate a chart displaying a trend.

Tbilisi expenditures

mil. GEL Per capita Per employed Annual change  
Salaries 38,0 8 57 32,8%
Goods and Services 98,4 22 149 -1,6%
Interest 1,7 0 3 29,4%
Subsidies 64,4 14 97 18,7%
Grants 0,0 0 0 n.a.
Social Care 142,7 32 215 48,2%
Other expenditures 154,1 34 233 -0,6%
Capital expenditures 129,1 29 195 -3,3%
Lending 2,0 0 3 11,1%
Covering debts 9,7 2 15 -88,5%
 
Tbilisi Budget 640,1 142 966 -2,5%

Table description: