How much public sector spends?

Hint: Click on the table row to generate a chart displaying a trend.

Tbilisi expenditures

mil. GEL Per capita Per employed Annual change  
Salaries 28,6 6 43 19,7%
Goods and Services 100,0 22 151 -6,4%
Interest 1,3 0 2 -48,9%
Subsidies 54,2 12 82 -12,7%
Grants 0,9 0 1 18 380,5%
Social Care 96,3 21 145 12,6%
Other expenditures 155,0 34 234 -48,4%
Capital expenditures 133,5 30 201 6,6%
Lending 1,8 0 3 -21,1%
Covering debts 84,8 19 128 568,1%
 
Tbilisi Budget 656,4 146 991 -9,0%

Table description: