What consolidated budget pays for |
mil. GEL | Per Capita | Per employed | Annual Change | |
|---|---|---|---|---|---|
| General Public Services | 1 520,6 | 339 | 2 295 | 56,2% | |
| Defense | 645,8 | 144 | 975 | -10,0% | |
| Order and Security | 904,4 | 202 | 1 365 | -0,5% | |
| Economic affairs | 1 185,5 | 264 | 1 789 | -15,3% | |
| Environment Protection | 111,9 | 25 | 169 | 26,3% | |
| Housing/Communal | 358,1 | 80 | 540 | -24,5% | |
| Healthcare | 721,6 | 161 | 1 089 | 73,5% | |
| Leisure, Culture, Religion | 301,5 | 67 | 455 | -23,7% | |
| Education | 816,0 | 182 | 1 232 | 7,7% | |
| Social Care | 1 990,4 | 444 | 3 004 | 14,4% | |
| Total | 8 556,0 | 1 908 | 12 913 | n.a. |
Table description:
The largest portion of the consolidated budget is allocated to social care and provision of general public services, the smallest - only 1% to environment protection


WHAT DO YOU PAY
BUY YOUR OWN STATE
UNIVERSE OF PUBLIC EXPENDITURES
STATE WASTE


