What consolidated budget pays for |
mil. GEL | Per Capita | Per employed | Annual Change | |
---|---|---|---|---|---|
General Public Services | 973,3 | 216 | 1 469 | -2,8% | |
Defense | 717,9 | 160 | 1 083 | 0,3% | |
Order and Security | 909,3 | 202 | 1 372 | 2,2% | |
Economic affairs | 1 399,2 | 311 | 2 112 | 23,0% | |
Environment Protection | 88,5 | 20 | 134 | -19,0% | |
Housing/Communal | 474,6 | 106 | 716 | -20,2% | |
Healthcare | 416,0 | 93 | 628 | 4,7% | |
Leisure, Culture, Religion | 395,4 | 88 | 597 | 24,0% | |
Education | 757,6 | 168 | 1 143 | 17,2% | |
Social Care | 1 739,4 | 387 | 2 625 | 12,2% | |
Total | 7 871,3 | 1 750 | 11 879 | 6,9% |
Table description:
No Description