State Budget Expenditures |
mil. GEL | Per capita | Per employed | Annual change | |
|---|---|---|---|---|---|
| Salaries | 1 180,9 | 263 | 1 782 | 12,5% | |
| Goods and Services | 854,7 | 191 | 1 290 | -19,4% | |
| Interest | 309,2 | 69 | 467 | 24,5% | |
| Subsidies | 193,9 | 43 | 293 | -23,4% | |
| Grants | 1 283,3 | 286 | 1 937 | 6,0% | |
| Social Care | 2 279,5 | 508 | 3 440 | 33,3% | |
| Other expenditures | 1 147,0 | 256 | 1 731 | 11,0% | |
| Capital expenditures | 720,9 | 161 | 1 088 | -1,0% | |
| Lending | 229,7 | 51 | 347 | -38,4% | |
| Covering debts | 549,4 | 123 | 829 | 294,1% | |
| State Budget | 8 748,5 | 1 951 | 13 203 | 12,1% |
Table description:
The table illustrates what the government pays for, what are the costs of its operations and other expenditures


WHAT DO YOU PAY
BUY YOUR OWN STATE
UNIVERSE OF PUBLIC EXPENDITURES
STATE WASTE


