What Rustavi budget pays for |
mil. GEL | Per capita | Per employed | Annual change | |
|---|---|---|---|---|---|
| General Public Services | 11,5 | 3 | 18 | n.a. | |
| Defense | 0,3 | 0 | 0 | n.a. | |
| Order and Security | 0,9 | 0 | 1 | n.a. | |
| Economic affairs | 5,2 | 1 | 8 | n.a. | |
| Environment Protection | 2,5 | 1 | 4 | n.a. | |
| Housing/Communal | 17,0 | 4 | 27 | n.a. | |
| Healthcare | 0,2 | 0 | 0 | n.a. | |
| Leisure, Culture, Religion | 6,7 | 2 | 11 | n.a. | |
| Education | 1,7 | 0 | 3 | n.a. | |
| Social Care | 2,1 | 0 | 3 | n.a. | |
| Total | 48,1 | 11 | 76 | n.a. |
Table description:
Almost half of Rustavi\'s budget was spent on housing and communal services


WHAT DO YOU PAY
BUY YOUR OWN STATE
UNIVERSE OF PUBLIC EXPENDITURES
STATE WASTE


