What Poti budget pays for |
mil. GEL | Per capita | Per employed | Annual change | |
|---|---|---|---|---|---|
| General Public Services | 4,2 | 1 | 7 | 19,1% | |
| Defense | 0,1 | 0 | 0 | 5,1% | |
| Order and Security | 0,7 | 0 | 1 | -20,8% | |
| Economic affairs | 0,4 | 0 | 1 | -90,5% | |
| Environment Protection | 1,7 | 0 | 3 | -12,2% | |
| Housing/Communal | 2,0 | 0 | 3 | -66,9% | |
| Healthcare | 0,5 | 0 | 1 | 7,3% | |
| Leisure, Culture, Religion | 6,5 | 1 | 10 | -42,4% | |
| Education | 1,3 | 0 | 2 | 27,9% | |
| Social Care | 0,9 | 0 | 1 | 4,8% | |
| Total | 18,5 | 4 | 29 | -39,6% |
Table description:
No Description


WHAT DO YOU PAY
BUY YOUR OWN STATE
UNIVERSE OF PUBLIC EXPENDITURES
STATE WASTE


