What Kutaisi pays for |
mil. GEL | Per capita | Per employed | Annual change | |
|---|---|---|---|---|---|
| General Public Services | 7,6 | 2 | 12 | n.a. | |
| Defense | 0,0 | 0 | 0 | n.a. | |
| Order and Security | 1,8 | 0 | 3 | n.a. | |
| Economic affairs | 6,7 | 2 | 11 | n.a. | |
| Environment Protection | 4,1 | 1 | 7 | n.a. | |
| Housing/Communal | 21,6 | 5 | 34 | n.a. | |
| Healthcare | 1,0 | 0 | 2 | n.a. | |
| Leisure, Culture, Religion | 11,0 | 2 | 17 | n.a. | |
| Education | 5,5 | 1 | 9 | n.a. | |
| Social Care | 1,6 | 0 | 3 | n.a. | |
| Total | 61,0 | 14 | 97 | n.a. |
Table description:
Almost half of Kutaisi\'s budget was spent on infrastructure, construction and rehabilitation activities.


WHAT DO YOU PAY
BUY YOUR OWN STATE
UNIVERSE OF PUBLIC EXPENDITURES
STATE WASTE


