| Rustavi Expenditures | mil. GEL | Per capita | Per Employed | Annual change | |
|---|---|---|---|---|---|
| Salaries | 3,7 | 1 | 6 | 3,8% | |
| Goods and Services | 8,6 | 2 | 14 | 15,6% | |
| Interest | 0,6 | 0 | 1 | -20,6% | |
| Subsidies | 8,0 | 2 | 13 | -36,9% | |
| Grants | 0,0 | 0 | 0 | n.a. | |
| Social Care | 3,1 | 1 | 5 | 4,2% | |
| Other expenditures | 1,6 | 0 | 2 | -74,1% | |
| Capital expenditures | 12,4 | 3 | 20 | 22,4% | |
| Lending | 0,0 | 0 | 0 | n.a. | |
| Covering debts | 0,9 | 0 | 1 | 27,9% | |
| Total | 38,9 | 9 | 62 | -20,3% | 
Table description:
No Description




 
         WHAT DO YOU PAY
WHAT DO YOU PAY BUY YOUR OWN STATE
BUY YOUR OWN STATE UNIVERSE OF PUBLIC EXPENDITURES
UNIVERSE OF PUBLIC EXPENDITURES STATE WASTE
STATE WASTE




