Poti Budget Expenditures |  
mil. GEL | Per capita | Per employed | Annual change | |
|---|---|---|---|---|---|
| Salaries | 2,9 | 1 | 5 | 30,7% | |
| Goods and Services | 1,5 | 0 | 2 | 19,2% | |
| Interest | 0,2 | 0 | 0 | 64,7% | |
| Subsidies | 11,7 | 3 | 19 | 128,1% | |
| Grants | 0,0 | 0 | 0 | n.a. | |
| Social Care | 1,3 | 0 | 2 | 28,9% | |
| Other expenditures | 0,0 | 0 | 0 | n.a. | |
| Capital expenditures | 12,9 | 3 | 20 | 59,5% | |
| Lending | 0,0 | 0 | 0 | n.a. | |
| Covering debts | 0,2 | 0 | 0 | 67,8% | |
| Total | 30,7 | 7 | 49 | 66,3% | 
Table description:
No Description


        
WHAT DO YOU PAY
BUY YOUR OWN STATE
UNIVERSE OF PUBLIC EXPENDITURES
STATE WASTE


