How much other self-governing entities spend |
mil. GEL | Per capita | Per employed | Annual change | |
|---|---|---|---|---|---|
| Salaries | 106,2 | 24 | 168 | 31,8% | |
| Goods and Services | 79,9 | 18 | 126 | -3,8% | |
| Interest | 2,3 | 1 | 4 | -9,7% | |
| Subsidies | 120,0 | 27 | 190 | 8,8% | |
| Grants | 0,0 | 0 | 0 | n.a. | |
| Social Care | 27,8 | 6 | 44 | -17,9% | |
| Other expenditures | 17,8 | 4 | 28 | -55,0% | |
| Capital expenditures | 71,6 | 16 | 113 | -78,4% | |
| Lending | 0,0 | 0 | 0 | n.a. | |
| Covering debts | 5,1 | 1 | 8 | 59,5% | |
| Total | 430,7 | 96 | 682 | -41,3% |
Table description:
No Description


WHAT DO YOU PAY
BUY YOUR OWN STATE
UNIVERSE OF PUBLIC EXPENDITURES
STATE WASTE


