| Batumi Expenditures | mil. GEL | Per capita | Per Employed | Annual change | |
|---|---|---|---|---|---|
| Salaries | 7,9 | 2 | 12 | 8,2% | |
| Goods and Services | 16,2 | 4 | 26 | -9,5% | |
| Interest | 2,6 | 1 | 4 | 18,3% | |
| Subsidies | 19,5 | 4 | 31 | 18,9% | |
| Grants | 0,0 | 0 | 0 | n.a. | |
| Social Care | 5,1 | 1 | 8 | 13,0% | |
| Other expenditures | 7,1 | 2 | 11 | -74,0% | |
| Capital expenditures | 39,1 | 9 | 62 | -63,5% | |
| Lending | 0,0 | 0 | 0 | n.a. | |
| Covering debts | 1,8 | 0 | 3 | 19,2% | |
| Batumi Budget | 99,2 | 22 | 157 | -46,1% | 
Table description:




 
         WHAT DO YOU PAY
WHAT DO YOU PAY BUY YOUR OWN STATE
BUY YOUR OWN STATE UNIVERSE OF PUBLIC EXPENDITURES
UNIVERSE OF PUBLIC EXPENDITURES STATE WASTE
STATE WASTE




