Batumi Expenditures |
mil. GEL | Per capita | Per Employed | Annual change | |
|---|---|---|---|---|---|
| Salaries | 7,3 | 2 | 12 | 43,0% | |
| Goods and Services | 17,9 | 4 | 28 | 6,3% | |
| Interest | 2,2 | 0 | 3 | 26,4% | |
| Subsidies | 16,4 | 4 | 26 | 27,1% | |
| Grants | 0,0 | 0 | 0 | n.a. | |
| Social Care | 4,5 | 1 | 7 | 51,3% | |
| Other expenditures | 27,2 | 6 | 43 | 7,8% | |
| Capital expenditures | 107,3 | 24 | 170 | -1,4% | |
| Lending | 0,0 | 0 | |||
| Covering debts | 1,5 | 0 | 2 | -88,8% | |
| Batumi Budget | 184,3 | 41 | 292 | -1,4% |
Table description:
More than half of Batumi budget is used for Capital expenditures


WHAT DO YOU PAY
BUY YOUR OWN STATE
UNIVERSE OF PUBLIC EXPENDITURES
STATE WASTE


