State budget receipts |
mil. GEL | Per capita | Per employed | Annual change | |
|---|---|---|---|---|---|
| +Taxes | 6 920,0 | 1 543 | 10 444 | 9,6% | |
| +Grants | 202,5 | 45 | 306 | -24,9% | |
| +Other revenue | 300,0 | 67 | 453 | -43,9% | |
| +Revenues from privatization | 100,0 | 22 | 151 | 24,7% | |
| +Receiving back loans | 35,0 | 8 | 53 | -15,9% | |
| +Borrowing | 868,0 | 194 | 1 310 | 16,0% | |
| Total receipts of the state budget | 8 425,5 | 1 879 | 12 716 | 5,5% |
Table description:
State budget collects most of the taxes of Public sector except of the Property tax, which is collected by munucipalities


WHAT DO YOU PAY
BUY YOUR OWN STATE
UNIVERSE OF PUBLIC EXPENDITURES
STATE WASTE


