How much public sector spends |
mil. GEL | Per capita | Per employed |
|---|---|---|---|
| Salaries | 1 136 | 254 | 1 798 |
| Goods and Services | 1 211 | 271 | 1 916 |
| Interest | 291 | 65 | 460 |
| Subsidies | 426 | 95 | 674 |
| Grants | 101 | 23 | 160 |
| Social Care | 1 656 | 370 | 2 619 |
| Other expenditures | 1 057 | 236 | 1 672 |
| Capital expenditures | 1 484 | 332 | 2 347 |
| Lending | 433 | 97 | 685 |
| Covering debts | 199 | 45 | 315 |
| Total | 7 993 | 1 788 | 12 647 |


WHAT DO YOU PAY
BUY YOUR OWN STATE
UNIVERSE OF PUBLIC EXPENDITURES
STATE WASTE





