What consolidated budget pays for |
mil. GEL | Per Capita | Per employed | Annual Change | |
|---|---|---|---|---|---|
| General Public Services | 1 188,7 | 265 | 1 794 | -21,8% | |
| Defense | 640,9 | 143 | 967 | -0,8% | |
| Order and Security | 941,7 | 210 | 1 421 | 4,1% | |
| Economic affairs | 1 269,4 | 283 | 1 916 | 7,1% | |
| Environment Protection | 169,6 | 38 | 256 | 51,6% | |
| Housing/Communal | 395,2 | 88 | 596 | 10,4% | |
| Healthcare | 721,7 | 161 | 1 089 | 0,0% | |
| Leisure, Culture, Religion | 358,0 | 80 | 540 | 18,7% | |
| Education | 971,5 | 216 | 1 466 | 19,1% | |
| Social Care | 2 318,1 | 516 | 3 499 | 16,5% | |
| Total | 8 974,9 | 1 999 | 13 545 | 4,9% |
Table description:
The largest portion of the consolidated budget is allocated to social care and provision of general public services, the smallest - only 1% to environment protection


WHAT DO YOU PAY
BUY YOUR OWN STATE
UNIVERSE OF PUBLIC EXPENDITURES
STATE WASTE


