What Rustavi budget pays for |
mil. GEL | Per capita | Per employed | Annual change | |
|---|---|---|---|---|---|
| General Public Services | 9,2 | 2 | 15 | 16,8% | |
| Defense | 0,4 | 0 | 1 | 15,3% | |
| Order and Security | 1,2 | 0 | 2 | 27,4% | |
| Economic affairs | 7,0 | 2 | 11 | 83,0% | |
| Environment Protection | 3,5 | 1 | 6 | 32,5% | |
| Housing/Communal | 6,0 | 1 | 9 | 1,2% | |
| Healthcare | 0,2 | 0 | 0 | -7,0% | |
| Leisure, Culture, Religion | 5,1 | 1 | 8 | -54,1% | |
| Education | 6,7 | 1 | 11 | 167,7% | |
| Social Care | 2,8 | 1 | 4 | 8,0% | |
| Total | 42,1 | 9 | 67 | 10,9% |
Table description:
Nearly 30% of Rustavi budget was used for financing leasire, culture and religion


WHAT DO YOU PAY
BUY YOUR OWN STATE
UNIVERSE OF PUBLIC EXPENDITURES
STATE WASTE


