Poti Budget Receipts |
mil. GEL | Per capita | Per employed | Annual change | |
|---|---|---|---|---|---|
| +Taxes | 5,8 | 1 | 9 | -3,3% | |
| Grants | 11,0 | 2 | 17 | 91,0% | |
| Other revenue | 3,5 | 1 | 5 | -1,8% | |
| Revenues from privatization | 0,8 | 0 | 1 | -48,7% | |
| Receiving back loans | 0,0 | 0 | |||
| Borrowing | 0,0 | 0 | |||
| Total Receipts | 21,1 | 5 | 32 | 25,1% |
Table description:
Most of the revenues of the city come from the national budget. Local taxes - the property tax covers less than one sixth of the budget.


WHAT DO YOU PAY
BUY YOUR OWN STATE
UNIVERSE OF PUBLIC EXPENDITURES
STATE WASTE


