Poti Budget Receipts |
mil. GEL | Per capita | Per employed | Annual change | |
|---|---|---|---|---|---|
| +Taxes | 3,7 | 1 | 6 | n.a. | |
| Grants | 13,7 | 3 | 22 | n.a. | |
| Other revenue | 2,5 | 1 | 4 | n.a. | |
| Revenues from privatization | 0,8 | 0 | 1 | n.a. | |
| Receiving back loans | 0,0 | 0 | 0 | n.a. | |
| Borrowing | 0,0 | 0 | 0 | n.a. | |
| Total receipts | 20,7 | 5 | 33 | n.a. |
Table description:
Most of the revenues of the city come from the national budget. Local taxes - the property tax covers less than one sixth of the budget.


WHAT DO YOU PAY
BUY YOUR OWN STATE
UNIVERSE OF PUBLIC EXPENDITURES
STATE WASTE


