| Tbilisi Budget Receipts | mil. GEL | Per capita | Per employed | Annual change | |
|---|---|---|---|---|---|
| +Taxes | 170,0 | 38 | 257 | 46,0% | |
| Grants | 398,4 | 89 | 601 | -12,4% | |
| Other revenue | 131,1 | 29 | 198 | 104,6% | |
| Revenues from privatization | 35,0 | 8 | 53 | 250,0% | |
| Receiving back loans | 0,5 | 0 | 1 | -47,4% | |
| Borrowing | 0,0 | 0 | 0 | n.a. | |
| Total Receipts | 735,0 | 164 | 1 109 | 13,7% | 
Table description:
Most of the revenues of the capital come from the national budget. Local taxes - the property tax covers less than one sixth of the budget.




 
         WHAT DO YOU PAY
WHAT DO YOU PAY BUY YOUR OWN STATE
BUY YOUR OWN STATE UNIVERSE OF PUBLIC EXPENDITURES
UNIVERSE OF PUBLIC EXPENDITURES STATE WASTE
STATE WASTE




