Tbilisi Budget Receipts |
mil. GEL | Per capita | Per employed | Annual change | |
|---|---|---|---|---|---|
| +Taxes | 117,2 | 26 | 185 | n.a. | |
| Grants | 452,7 | 101 | 716 | n.a. | |
| Other revenue | 101,4 | 23 | 160 | n.a. | |
| Revenues from privatization | 39,5 | 9 | 63 | n.a. | |
| Receiving back loans | 2,0 | 0 | 3 | n.a. | |
| Borrowing | 0,0 | 0 | 0 | n.a. | |
| Total Receipts | 712,7 | 159 | 1 128 | n.a. |
Table description:
Most of the revenues of the capital come from the national budget. Local taxes - the property tax covers less than one sixth of the budget.


WHAT DO YOU PAY
BUY YOUR OWN STATE
UNIVERSE OF PUBLIC EXPENDITURES
STATE WASTE


