| Kutaisi budget receipts | mil. GEL | Per capita | Per employed | Annual change | |
|---|---|---|---|---|---|
| +Taxes | 5,0 | 1 | 8 | n.a. | |
| Grants | 30,5 | 7 | 48 | n.a. | |
| Other revenue | 9,3 | 2 | 15 | n.a. | |
| Revenues from privatization | 4,0 | 1 | 6 | n.a. | |
| Receiving back loans | 0,0 | 0 | 0 | n.a. | |
| Borrowing | 0,0 | 0 | 0 | n.a. | |
| Total receipts | 48,9 | 11 | 77 | n.a. | 
Table description:
No Description




 
         WHAT DO YOU PAY
WHAT DO YOU PAY BUY YOUR OWN STATE
BUY YOUR OWN STATE UNIVERSE OF PUBLIC EXPENDITURES
UNIVERSE OF PUBLIC EXPENDITURES STATE WASTE
STATE WASTE




