Batumi Budget Receipts |
mil. GEL | Per capita | Per employed | Annual change | |
|---|---|---|---|---|---|
| +Taxes | 13,0 | 3 | 20 | 3,4% | |
| Grants | 68,7 | 15 | 104 | 52,3% | |
| Other revenue | 16,6 | 4 | 25 | 19,3% | |
| Revenues from privatization | 1,0 | 0 | 2 | -50,0% | |
| Receiving back loans | 0,0 | 0 | 0 | n.a. | |
| Borrowing | 0,0 | 0 | |||
| Total Receipts | 99,3 | 22 | 150 | 34,9% |
Table description:
Most of the revenues of the city come from the national budget. Local taxes - the property tax covers less than one sixth of the budget.


WHAT DO YOU PAY
BUY YOUR OWN STATE
UNIVERSE OF PUBLIC EXPENDITURES
STATE WASTE


