| Batumi Budget Receipts | mil. GEL | Per capita | Per employed | Annual change | |
|---|---|---|---|---|---|
| +Taxes | 11,9 | 3 | 19 | n.a. | |
| Grants | 176,3 | 39 | 279 | n.a. | |
| Other revenue | 14,3 | 3 | 23 | n.a. | |
| Revenues from privatization | 6,7 | 1 | 11 | n.a. | |
| Receiving back loans | 0,0 | 0 | 0 | n.a. | |
| Borrowing | 0,0 | 0 | 0 | n.a. | |
| Total Receipts | 209,2 | 47 | 331 | n.a. | 
Table description:
No Description




 
         WHAT DO YOU PAY
WHAT DO YOU PAY BUY YOUR OWN STATE
BUY YOUR OWN STATE UNIVERSE OF PUBLIC EXPENDITURES
UNIVERSE OF PUBLIC EXPENDITURES STATE WASTE
STATE WASTE




