What Poti budget pays for |
mil. GEL | Per capita | Per employed | Annual change | |
|---|---|---|---|---|---|
| General Public Services | 4,0 | 1 | 6 | -5,4% | |
| Defense | 0,1 | 0 | 0 | -16,7% | |
| Order and Security | 0,7 | 0 | 1 | -4,8% | |
| Economic affairs | 1,5 | 0 | 2 | 269,9% | |
| Environment Protection | 3,1 | 1 | 5 | 78,0% | |
| Housing/Communal | 2,7 | 1 | 4 | 34,8% | |
| Healthcare | 0,6 | 0 | 1 | 12,1% | |
| Leisure, Culture, Religion | 5,6 | 1 | 9 | -13,9% | |
| Education | 1,8 | 0 | 3 | 34,1% | |
| Social Care | 0,9 | 0 | 1 | 1,9% | |
| Total | 21,0 | 5 | 33 | 13,5% |
Table description:
No Description


WHAT DO YOU PAY
BUY YOUR OWN STATE
UNIVERSE OF PUBLIC EXPENDITURES
STATE WASTE


