What Poti budget pays for |
mil. GEL | Per capita | Per employed | Annual change | |
|---|---|---|---|---|---|
| General Public Services | 3,2 | 1 | 5 | n.a. | |
| Defense | 0,1 | 0 | 0 | n.a. | |
| Order and Security | 0,6 | 0 | 1 | n.a. | |
| Economic affairs | 1,4 | 0 | 2 | n.a. | |
| Environment Protection | 4,6 | 1 | 7 | n.a. | |
| Housing/Communal | 3,5 | 1 | 6 | n.a. | |
| Healthcare | 0,3 | 0 | 0 | n.a. | |
| Leisure, Culture, Religion | 3,0 | 1 | 5 | n.a. | |
| Education | 1,0 | 0 | 2 | n.a. | |
| Social Care | 0,7 | 0 | 1 | n.a. | |
| Total | 18,3 | 4 | 29 | n.a. |
Table description:
No Description


WHAT DO YOU PAY
BUY YOUR OWN STATE
UNIVERSE OF PUBLIC EXPENDITURES
STATE WASTE


