Rustavi Expenditures |
mil. GEL | Per capita | Per Employed | Annual change | |
|---|---|---|---|---|---|
| Salaries | 4,6 | 1 | 7 | 23,0% | |
| Goods and Services | 9,3 | 2 | 15 | 8,7% | |
| Interest | 0,5 | 0 | 1 | -21,3% | |
| Subsidies | 8,5 | 2 | 13 | 6,1% | |
| Grants | 0,0 | 0 | |||
| Social Care | 3,9 | 1 | 6 | 24,7% | |
| Other expenditures | 4,7 | 1 | 7 | 202,6% | |
| Capital expenditures | 10,5 | 2 | 17 | -15,0% | |
| Lending | 0,0 | 0 | |||
| Covering debts | 1,0 | 0 | 2 | 11,7% | |
| Total | 43,0 | 10 | 68 | 10,6% |
Table description:
No Description


WHAT DO YOU PAY
BUY YOUR OWN STATE
UNIVERSE OF PUBLIC EXPENDITURES
STATE WASTE


