Rustavi Expenditures |
mil. GEL | Per capita | Per Employed | Annual change | |
|---|---|---|---|---|---|
| Salaries | 3,2 | 1 | 5 | n.a. | |
| Goods and Services | 6,9 | 2 | 11 | n.a. | |
| Interest | 1,0 | 0 | 2 | n.a. | |
| Subsidies | 4,6 | 1 | 7 | n.a. | |
| Grants | 6,2 | 1 | 10 | n.a. | |
| Social Care | 2,4 | 1 | 4 | n.a. | |
| Other expenditures | 2,0 | 0 | 3 | n.a. | |
| Capital expenditures | 8,6 | 2 | 14 | n.a. | |
| Lending | 0,0 | 0 | 0 | n.a. | |
| Covering debts | 0,5 | 0 | 1 | n.a. | |
| Total | 35,4 | 8 | 56 | n.a. | |
| TableEnd | |||||
| TableStart | E_Municipalities_Rustavi | Mirror | |||
| C | CG1 | CR0 | CR0 | n.a. | |
| მილ. ლარი | ერთ სულ მოსახლეზე | ერთ დაქირავებით დასაქმებულზე | წლიური ცვლილება | n.a. | |
| What Rustavi budget pays for | mil. GEL | Per capita | Per employed | n.a. | |
| General Public Services | 11,9 | 3 | 19 | n.a. | |
| Defense | 0,3 | 0 | 0 | n.a. | |
| Order and Security | 1,0 | 0 | 2 | n.a. | |
| Economic affairs | 4,6 | 1 | 7 | n.a. | |
| Environment Protection | 3,2 | 1 | 5 | n.a. | |
| Housing/Communal | 7,4 | 2 | 12 | n.a. | |
| Healthcare | 0,2 | 0 | 0 | n.a. | |
| Leisure, Culture, Religion | 3,1 | 1 | 5 | n.a. | |
| Education | 1,5 | 0 | 2 | n.a. | |
| Social Care | 1,8 | 0 | 3 | n.a. | |
| Total | 34,9 | 8 | 55 | n.a. |
Table description:
Almost half of Rustavi\'s budget was spent on general public services


WHAT DO YOU PAY
BUY YOUR OWN STATE
UNIVERSE OF PUBLIC EXPENDITURES
STATE WASTE


