Poti Budget Expenditures |
mil. GEL | Per capita | Per employed | Annual change | |
|---|---|---|---|---|---|
| Salaries | 3,3 | 1 | 5 | 6,6% | |
| Goods and Services | 1,9 | 0 | 3 | -12,5% | |
| Interest | 0,1 | 0 | 0 | -50,0% | |
| Subsidies | 7,0 | 2 | 11 | 14,2% | |
| Grants | 0,0 | 0 | 0 | n.a. | |
| Social Care | 1,4 | 0 | 2 | 2,5% | |
| Other expenditures | 0,0 | 0 | 0 | -7,0% | |
| Capital expenditures | 7,2 | 2 | 11 | 31,2% | |
| Lending | 0,0 | 0 | |||
| Covering debts | 0,2 | 0 | 0 | -33,3% | |
| Total | 21,1 | 5 | 33 | 12,3% |
Table description:
No Description


WHAT DO YOU PAY
BUY YOUR OWN STATE
UNIVERSE OF PUBLIC EXPENDITURES
STATE WASTE


