Poti Expenditures |
mil. GEL | Per capita | Per employed | Annual change | |
|---|---|---|---|---|---|
| Salaries | 2,2 | 0 | 4 | n.a. | |
| Goods and Services | 1,3 | 0 | 2 | n.a. | |
| Interest | 0,1 | 0 | 0 | n.a. | |
| Subsidies | 5,1 | 1 | 8 | n.a. | |
| Grants | 0,5 | 0 | 1 | n.a. | |
| Social Care | 1,0 | 0 | 2 | n.a. | |
| Other expenditures | 0,0 | 0 | 0 | n.a. | |
| Capital expenditures | 8,1 | 2 | 13 | n.a. | |
| Lending | 0,0 | 0 | 0 | n.a. | |
| Covering debts | 0,1 | 0 | 0 | n.a. | |
| Total | 18,5 | 4 | 29 | n.a. |
Table description:
No Description


WHAT DO YOU PAY
BUY YOUR OWN STATE
UNIVERSE OF PUBLIC EXPENDITURES
STATE WASTE


