| Kutaisi Budget Expenditures | mil. GEL | Per capita | Per Employed | Annual change | |
|---|---|---|---|---|---|
| Salaries | 5,5 | 1 | 9 | -5,4% | |
| Goods and Services | 5,3 | 1 | 8 | 3,5% | |
| Interest | 0,2 | 0 | 0 | -54,8% | |
| Subsidies | 31,0 | 7 | 49 | 7,9% | |
| Grants | 0,0 | 0 | |||
| Social Care | 2,2 | 0 | 3 | 12,5% | |
| Other expenditures | 0,0 | 0 | |||
| Capital expenditures | 12,2 | 3 | 19 | -35,7% | |
| Lending | 0,0 | 0 | |||
| Covering debts | 0,8 | 0 | 1 | 6,4% | |
| Kutaisi Budget | 57,2 | 13 | 91 | -7,4% | 
Table description:
No Description




 
         WHAT DO YOU PAY
WHAT DO YOU PAY BUY YOUR OWN STATE
BUY YOUR OWN STATE UNIVERSE OF PUBLIC EXPENDITURES
UNIVERSE OF PUBLIC EXPENDITURES STATE WASTE
STATE WASTE




