Batumi Expenditures |
mil. GEL | Per capita | Per Employed | Annual change | |
|---|---|---|---|---|---|
| Salaries | 8,5 | 2 | 13 | 7,6% | |
| Goods and Services | 16,7 | 4 | 26 | 3,1% | |
| Interest | 3,3 | 1 | 5 | 26,8% | |
| Subsidies | 28,0 | 6 | 44 | 43,7% | |
| Grants | 0,0 | 0 | |||
| Social Care | 3,7 | 1 | 6 | -27,2% | |
| Other expenditures | 9,7 | 2 | 15 | 37,4% | |
| Capital expenditures | 36,5 | 8 | 58 | -6,7% | |
| Lending | 0,0 | 0 | |||
| Covering debts | 14,6 | 3 | 23 | 716,6% | |
| Batumi Budget | 121,0 | 27 | 191 | 21,9% |
Table description:


WHAT DO YOU PAY
BUY YOUR OWN STATE
UNIVERSE OF PUBLIC EXPENDITURES
STATE WASTE


