Batumi Expenditures |
mil. GEL | Per capita | Per Employed | Annual change | |
|---|---|---|---|---|---|
| Salaries | 5,1 | 1 | 8 | n.a. | |
| Goods and Services | 16,8 | 4 | 27 | n.a. | |
| Interest | 1,7 | 0 | 3 | n.a. | |
| Subsidies | 12,9 | 3 | 20 | n.a. | |
| Grants | 0,0 | 0 | 0 | n.a. | |
| Social Care | 3,0 | 1 | 5 | n.a. | |
| Other expenditures | 25,2 | 6 | 40 | n.a. | |
| Capital expenditures | 108,8 | 24 | 172 | n.a. | |
| Lending | 0,0 | 0 | 0 | n.a. | |
| Covering debts | 13,4 | 3 | 21 | n.a. | |
| Batumi Budget | 187,0 | 42 | 296 | n.a. |
Table description:
More than half of Batumi budget is used for Capital expenditures


WHAT DO YOU PAY
BUY YOUR OWN STATE
UNIVERSE OF PUBLIC EXPENDITURES
STATE WASTE


