How much public sector spends |
mil. GEL | Per capita | Per employed | |
|---|---|---|---|---|
| Salaries | 1 447 | 322 | 2 183 | |
| Goods and Services | 1 157 | 258 | 1 746 | |
| Interest | 316 | 70 | 478 | |
| Subsidies | 570 | 127 | 860 | |
| Grants | 238 | 53 | 360 | |
| Social Care | 2 817 | 627 | 4 251 | |
| Other expenditures | 1 306 | 291 | 1 972 | |
| Capital expenditures | 1 148 | 256 | 1 733 | |
| Lending | 218 | 49 | 329 | |
| Covering debts | 627 | 140 | 946 | |
| Total | 9 845 | 2 192 | 14 858 |
Table description:
The largest portion of the consolidated budget - 26% is allocated to social expenses


WHAT DO YOU PAY
BUY YOUR OWN STATE
UNIVERSE OF PUBLIC EXPENDITURES
STATE WASTE


