How much public sector spends?

Hint: Click on the table row to generate a chart displaying a trend.

Tbilisi expenditures

mil. GEL Per capita Per employed Annual change  
Salaries 44,5 10 67 17,2%
Goods and Services 157,3 35 237 59,8%
Interest 1,4 0 2 -16,8%
Subsidies 98,9 22 149 53,7%
Grants 0,0 0  
Social Care 180,3 40 272 26,3%
Other expenditures 114,7 26 173 -25,5%
Capital expenditures 171,9 38 259 33,1%
Lending 8,2 2 12 310,0%
Covering debts 7,8 2 12 -20,0%
 
Tbilisi Budget 785,0 175 1 185 22,6%

Table description: